# 5 Carlson, Matt  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 09, 2009  AIR FORCE   3-1  1  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0  4 
Oct 31, 2009  at Alabama-Huntsville   2-1  2  0  0  0  0  .000  -1  1/2  0  0  0  0  0  0  0  0 
Nov 01, 2009  at Alabama-Huntsville   2-1  3  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  1 
Nov 06, 2009  ROBERT MORRIS   2-0  4  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  5 
Nov 07, 2009  ROBERT MORRIS   6-1  5  0  1  1  1  .000  +2  0/0  0  0  0  0  0  0  0  0 
Nov 14, 2009  at Minnesota   1-4  6  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0  2 
Nov 20, 2009  ALABAMA-HUNTSVILLE   6-1  7  0  0  0  2  .000  +3  0/0  0  0  0  0  0  0  0  4 
Nov 28, 2009  vs Ohio State   1-2  8  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0  0 
Dec 05, 2009  NIAGARA   3-2  9  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  1 
Feb 20, 2010  NIAGARA   6-1  10  0  0  0  0  .000  +2  0/0  0  0  0  0  0  0  0  1 
Mar 06, 2010  at Alabama-Huntsville   2-2  11  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  1 
Mar 12, 2010  at Niagara   4-5  12  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Totals        12  0  1  1  6  .000  +7  2/4  0  0  0  0  0  0  0  19 

 
Games played: 12
Shots per game: 0.50
Goals per game: 0.00
Assists per game: 0.08
Points per game: 0.08